Usage Statistics for factory7.be

Summary Period: April 2026
Generated 01-May-2026 00:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 183685
Total Files 83228
Total Pages 35999
Total Visits 6577
Total KBytes 2964416
Total Unique Sites 8403
Total Unique URLs 986
Total Unique Referrers 2558
Total Unique User Agents 5783
. Avg Max
Hits per Hour 255 3325
Hits per Day 6122 11549
Files per Day 2774 5289
Pages per Day 1199 2294
Sites per Day 280 568
Visits per Day 219 344
KBytes per Day 98814 179865
Hits by Response Code
Undefined response code 1.93% 3550
Code 200 - OK 45.31% 83228
Code 206 - Partial Content 0.05% 101
Code 301 - Moved Permanently 36.49% 67026
Code 302 - Found 2.00% 3681
Code 304 - Not Modified 0.13% 232
Code 400 - Bad Request 0.04% 74
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 2.24% 4112
Code 404 - Not Found 11.56% 21225
Code 405 - Method Not Allowed 0.08% 145
Code 408 - Request Timeout 0.00% 3
Code 409 - Conflict 0.01% 17
Code 500 - Internal Server Error 0.08% 153
Code 502 - Bad Gateway 0.00% 1
Code 503 - Service Unavailable 0.07% 121

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 6085 3.31% 2114 2.54% 997 2.77% 200 3.04% 408 4.86% 154335 5.21%
2 5021 2.73% 2203 2.65% 1147 3.19% 229 3.48% 425 5.06% 127449 4.30%
3 4234 2.31% 1600 1.92% 869 2.41% 232 3.53% 435 5.18% 132231 4.46%
4 3355 1.83% 1782 2.14% 598 1.66% 191 2.90% 424 5.05% 97307 3.28%
5 4122 2.24% 2156 2.59% 867 2.41% 156 2.37% 382 4.55% 76948 2.60%
6 5997 3.26% 2180 2.62% 1055 2.93% 191 2.90% 464 5.52% 84102 2.84%
7 8716 4.75% 2862 3.44% 1899 5.28% 213 3.24% 455 5.41% 139575 4.71%
8 8696 4.73% 3851 4.63% 2294 6.37% 231 3.51% 517 6.15% 142735 4.81%
9 5593 3.04% 2172 2.61% 1827 5.08% 210 3.19% 323 3.84% 93516 3.15%
10 3765 2.05% 2288 2.75% 1245 3.46% 258 3.92% 506 6.02% 65467 2.21%
11 7425 4.04% 1579 1.90% 1521 4.23% 213 3.24% 424 5.05% 86955 2.93%
12 11549 6.29% 3371 4.05% 1992 5.53% 180 2.74% 484 5.76% 177444 5.99%
13 5266 2.87% 3205 3.85% 911 2.53% 251 3.82% 568 6.76% 88840 3.00%
14 5132 2.79% 2593 3.12% 1191 3.31% 297 4.52% 533 6.34% 92869 3.13%
15 8132 4.43% 1952 2.35% 1830 5.08% 183 2.78% 303 3.61% 110528 3.73%
16 5831 3.17% 2212 2.66% 1160 3.22% 194 2.95% 304 3.62% 179865 6.07%
17 4894 2.66% 2719 3.27% 765 2.13% 156 2.37% 443 5.27% 72073 2.43%
18 5890 3.21% 3625 4.36% 634 1.76% 258 3.92% 513 6.10% 89760 3.03%
19 5635 3.07% 1594 1.92% 1245 3.46% 212 3.22% 340 4.05% 111489 3.76%
20 10494 5.71% 3045 3.66% 2194 6.09% 235 3.57% 471 5.61% 94367 3.18%
21 6901 3.76% 2001 2.40% 1174 3.26% 190 2.89% 309 3.68% 107597 3.63%
22 4192 2.28% 2884 3.47% 433 1.20% 157 2.39% 445 5.30% 65562 2.21%
23 4975 2.71% 2436 2.93% 924 2.57% 247 3.76% 530 6.31% 114897 3.88%
24 5819 3.17% 3535 4.25% 974 2.71% 275 4.18% 505 6.01% 127083 4.29%
25 7180 3.91% 4241 5.10% 1038 2.88% 162 2.46% 551 6.56% 59271 2.00%
26 3423 1.86% 2296 2.76% 453 1.26% 193 2.93% 436 5.19% 44253 1.49%
27 5964 3.25% 2996 3.60% 1297 3.60% 344 5.23% 540 6.43% 59993 2.02%
28 4817 2.62% 3597 4.32% 860 2.39% 291 4.42% 500 5.95% 69920 2.36%
29 8491 4.62% 5289 6.35% 1655 4.60% 212 3.22% 453 5.39% 46570 1.57%
30 6091 3.32% 4850 5.83% 950 2.64% 219 3.33% 358 4.26% 51417 1.73%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 5846 3.18% 89 2682 3.22% 42 1264 3.51% 3282 98449 3.32%
1 270 8114 4.42% 132 3969 4.77% 57 1724 4.79% 3349 100470 3.39%
2 165 4963 2.70% 90 2707 3.25% 37 1114 3.09% 3007 90205 3.04%
3 297 8927 4.86% 170 5115 6.15% 36 1093 3.04% 5164 154931 5.23%
4 241 7251 3.95% 145 4363 5.24% 33 1013 2.81% 2156 64667 2.18%
5 346 10407 5.67% 114 3447 4.14% 67 2037 5.66% 4560 136788 4.61%
6 208 6255 3.41% 101 3034 3.65% 37 1114 3.09% 2626 78766 2.66%
7 238 7157 3.90% 91 2731 3.28% 56 1705 4.74% 1962 58853 1.99%
8 156 4689 2.55% 86 2601 3.13% 24 724 2.01% 3223 96685 3.26%
9 162 4881 2.66% 95 2864 3.44% 27 817 2.27% 2854 85616 2.89%
10 213 6392 3.48% 126 3802 4.57% 29 897 2.49% 5348 160449 5.41%
11 339 10190 5.55% 172 5174 6.22% 56 1704 4.73% 5420 162607 5.49%
12 238 7156 3.90% 129 3878 4.66% 59 1798 4.99% 3304 99109 3.34%
13 333 10016 5.45% 110 3312 3.98% 62 1877 5.21% 3919 117560 3.97%
14 199 5972 3.25% 82 2474 2.97% 40 1202 3.34% 4305 129152 4.36%
15 165 4971 2.71% 93 2802 3.37% 34 1035 2.88% 2832 84954 2.87%
16 329 9880 5.38% 92 2763 3.32% 81 2431 6.75% 5258 157730 5.32%
17 303 9100 4.95% 108 3269 3.93% 63 1894 5.26% 5687 170625 5.76%
18 317 9512 5.18% 137 4129 4.96% 60 1818 5.05% 5454 163617 5.52%
19 215 6466 3.52% 126 3800 4.57% 41 1245 3.46% 4845 145360 4.90%
20 278 8354 4.55% 107 3225 3.87% 51 1553 4.31% 5630 168905 5.70%
21 323 9696 5.28% 116 3500 4.21% 85 2577 7.16% 3754 112633 3.80%
22 307 9214 5.02% 135 4068 4.89% 51 1530 4.25% 5960 178804 6.03%
23 275 8276 4.51% 117 3519 4.23% 61 1833 5.09% 4916 147479 4.97%

Top 30 of 986 Total URLs
# Hits KBytes URL
1 21974 11.96% 8753 0.30% /xmlrpc.php
2 21082 11.48% 86049 2.90% /wp-login.php
3 18461 10.05% 0 0.00% /wp-cron.php
4 4039 2.20% 134791 4.55% /
5 1470 0.80% 237 0.01% /robots.txt
6 661 0.36% 199 0.01% /sitemap.xml
7 637 0.35% 197 0.01% /news-sitemap.xml
8 505 0.27% 585 0.02% /wp-json/oembed/1.0/embed
9 397 0.22% 20420 0.69% /contact/
10 367 0.20% 15870 0.54% /showcase/
11 346 0.19% 3277 0.11% /wp-content/plugins/colibri-page-builder/extend-builder/assets/static/typed.js
12 342 0.19% 1417 0.05% /wp-content/plugins/colibri-page-builder/extend-builder/assets/static/colibri.js
13 342 0.19% 32560 1.10% /wp-content/plugins/colibri-page-builder/extend-builder/assets/static/js/theme.js
14 342 0.19% 1997 0.07% /wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
15 340 0.19% 2124 0.07% /wp-content/plugins/wpconsent-cookies-banner-privacy-suite/build/frontend.js
16 338 0.18% 8672 0.29% /wp-content/plugins/colibri-page-builder/extend-builder/assets/static/fancybox/jquery.fancybox.min.js
17 335 0.18% 372 0.01% /wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
18 294 0.16% 1283 0.04% /wp-content/plugins/wpconsent-cookies-banner-privacy-suite/build/frontend.css
19 272 0.15% 12151 0.41% /lightbars/
20 249 0.14% 1557 0.05% /wp-includes/js/wp-emoji-release.min.js
21 229 0.12% 139 0.00% /sitemap-1.xml
22 227 0.12% 1006 0.03% /image-sitemap-1.xml
23 213 0.12% 10467 0.35% /made4you/
24 210 0.11% 7941 0.27% /cookiebeleid/
25 202 0.11% 69 0.00% /wp-json/wp/v2/users
26 199 0.11% 13431 0.45% /wp-content/plugins/colibri-page-builder/extend-builder/assets/static/css/theme.css
27 198 0.11% 7270 0.25% /partners/
28 198 0.11% 378 0.01% /wp-content/plugins/youtube-embed-plus/styles/ytprefs.min.css
29 196 0.11% 691 0.02% /wp-content/plugins/colibri-page-builder/extend-builder/assets/static/fancybox/jquery.fancybox.min.css
30 192 0.10% 6632 0.22% /disclaimer/

Top 10 of 986 Total URLs By KBytes
# Hits KBytes URL
1 4039 2.20% 134791 4.55% /
2 21082 11.48% 86049 2.90% /wp-login.php
3 342 0.19% 32560 1.10% /wp-content/plugins/colibri-page-builder/extend-builder/assets/static/js/theme.js
4 397 0.22% 20420 0.69% /contact/
5 367 0.20% 15870 0.54% /showcase/
6 5 0.00% 13735 0.46% /wp-content/uploads/2025/09/Affiche.png
7 199 0.11% 13431 0.45% /wp-content/plugins/colibri-page-builder/extend-builder/assets/static/css/theme.css
8 272 0.15% 12151 0.41% /lightbars/
9 213 0.12% 10467 0.35% /made4you/
10 21974 11.96% 8753 0.30% /xmlrpc.php

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 4039 2.20% 2823 52.50% /
2 60 0.03% 129 2.40% /wp-json/wp/v2/posts
3 397 0.22% 115 2.14% /contact/
4 367 0.20% 96 1.79% /showcase/
5 213 0.12% 73 1.36% /made4you/
6 125 0.07% 70 1.30% /feed/
7 202 0.11% 59 1.10% /wp-json/wp/v2/users
8 198 0.11% 55 1.02% /partners/
9 78 0.04% 50 0.93% /comments/feed/
10 59 0.03% 39 0.73% /brochures/led-robots/

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 4039 2.20% 2866 51.38% /
2 60 0.03% 132 2.37% /wp-json/wp/v2/posts
3 397 0.22% 92 1.65% /contact/
4 125 0.07% 78 1.40% /feed/
5 272 0.15% 70 1.25% /lightbars/
6 367 0.20% 65 1.17% /showcase/
7 202 0.11% 60 1.08% /wp-json/wp/v2/users
8 210 0.11% 58 1.04% /cookiebeleid/
9 120 0.07% 54 0.97% /privacybeleid/
10 78 0.04% 51 0.91% /comments/feed/

Top 30 of 8403 Total Sites
# Hits Files KBytes Visits Hostname
1 18671 10.16% 18562 22.30% 1666 0.06% 38 0.58% 2a03:8e20::212
2 5892 3.21% 114 0.14% 270731 9.13% 14 0.21% 20.48.232.178
3 2897 1.58% 2891 3.47% 16514 0.56% 1 0.02% 54.36.100.31
4 2534 1.38% 38 0.05% 30761 1.04% 35 0.53% 20.200.222.0
5 1701 0.93% 1016 1.22% 2625 0.09% 1 0.02% 207.211.171.11
6 1686 0.92% 1679 2.02% 7066 0.24% 1 0.02% 140.245.114.136
7 1479 0.81% 193 0.23% 15000 0.51% 1 0.02% 188.143.244.148
8 1464 0.80% 32 0.04% 71236 2.40% 4 0.06% 132.196.3.209
9 1386 0.75% 6 0.01% 73304 2.47% 2 0.03% 172.190.142.176
10 1295 0.71% 4 0.00% 236 0.01% 1 0.02% 45.131.195.62
11 1293 0.70% 0 0.00% 205 0.01% 1 0.02% 152.89.162.238
12 1292 0.70% 0 0.00% 204 0.01% 1 0.02% 193.37.32.154
13 1292 0.70% 0 0.00% 204 0.01% 1 0.02% 216.24.210.92
14 1292 0.70% 0 0.00% 204 0.01% 1 0.02% 62.197.144.116
15 1292 0.70% 0 0.00% 204 0.01% 1 0.02% 62.197.157.47
16 1291 0.70% 1 0.00% 212 0.01% 1 0.02% 98.159.37.94
17 1290 0.70% 0 0.00% 204 0.01% 1 0.02% 212.30.36.153
18 1290 0.70% 0 0.00% 204 0.01% 1 0.02% 45.131.195.176
19 1290 0.70% 0 0.00% 204 0.01% 1 0.02% 45.86.200.139
20 1290 0.70% 0 0.00% 204 0.01% 1 0.02% 45.86.200.188
21 1290 0.70% 0 0.00% 204 0.01% 1 0.02% 45.86.200.194
22 1290 0.70% 0 0.00% 204 0.01% 1 0.02% 89.251.0.55
23 1290 0.70% 0 0.00% 204 0.01% 1 0.02% 89.251.0.59
24 1197 0.65% 743 0.89% 62709 2.12% 197 3.00% Invalid
25 1183 0.64% 1 0.00% 195 0.01% 1 0.02% 173.239.211.44
26 1182 0.64% 0 0.00% 187 0.01% 1 0.02% 45.130.83.238
27 1176 0.64% 7 0.01% 1428 0.05% 1 0.02% 195.178.110.108
28 1167 0.64% 8 0.01% 1257 0.04% 1 0.02% 45.148.10.244
29 1155 0.63% 9 0.01% 1276 0.04% 1 0.02% 195.178.110.199
30 1117 0.61% 0 0.00% 177 0.01% 1 0.02% 45.86.202.203

Top 10 of 8403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5892 3.21% 114 0.14% 270731 9.13% 14 0.21% 20.48.232.178
2 1386 0.75% 6 0.01% 73304 2.47% 2 0.03% 172.190.142.176
3 1464 0.80% 32 0.04% 71236 2.40% 4 0.06% 132.196.3.209
4 1197 0.65% 743 0.89% 62709 2.12% 197 3.00% Invalid
5 1073 0.58% 21 0.03% 61169 2.06% 1 0.02% 20.104.201.101
6 803 0.44% 9 0.01% 45784 1.54% 2 0.03% 172.202.75.66
7 926 0.50% 10 0.01% 45318 1.53% 2 0.03% 20.220.147.82
8 1060 0.58% 24 0.03% 43601 1.47% 1 0.02% 4.204.218.1
9 502 0.27% 0 0.00% 40665 1.37% 0 0.00% 51.107.222.225
10 946 0.52% 14 0.02% 40439 1.36% 2 0.03% 167.99.180.117

Top 30 of 2558 Total Referrers
# Hits Referrer
1 149378 81.32% - (Direct Request)
2 8688 4.73% https://factory7.be/wp-login.php
3 4313 2.35% https://www.factory7.be/
4 4172 2.27% https://www.factory7.be/wp-login.php
5 2933 1.60% https://www.factory7.be//wp-login.php
6 1513 0.82% https://www.factory7.be/contact/
7 1365 0.74% https://www.factory7.be/showcase/
8 567 0.31% http://www.factory7.be
9 498 0.27% www.google.com
10 430 0.23% http://factory7.be/wp-login.php
11 324 0.18% https://www.factory7.be/image-sitemap-1.xml
12 317 0.17% https://factory7.be/
13 244 0.13% https://www.factory7.be/made4you/
14 226 0.12% https://www.factory7.be/disclaimer/
15 211 0.11% https://www.factory7.be/partners/
16 197 0.11% http://factory7.be
17 172 0.09% http://www.factory7.be/wp-login.php
18 144 0.08% https://www.factory7.be/cookiebeleid/
19 124 0.07% binance.com
20 119 0.06% https://www.factory7.be/xmlrpc.php
21 108 0.06% http://factory7.be/
22 105 0.06% https://www.factory7.be/wp-admin/post.php
23 88 0.05% https://www.google.com/
24 84 0.05% https://www.factory7.be/privacybeleid/
25 73 0.04% https://factory7.be/wp-admin/
26 71 0.04% https://www.factory7.be/lightbars/
27 63 0.03% https://www.factory7.be/wp-admin/
28 62 0.03% http://www.factory7.be/
29 60 0.03% https://www.facebook.com/
30 60 0.03% https://www.factory7.be/brochures/wonderbron/

Top 2 of 2 Total Search Strings
# Hits Search String
1 27 93.10% wordpress
2 2 6.90% aisearchindex.space

Top 15 of 5783 Total User Agents
# Hits User Agent
1 13418 7.30% WordPress/6.9.1; https://www.factory7.be
2 12881 7.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 5447 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 5121 2.79% WordPress/6.9.4; https://www.factory7.be
5 5110 2.78% \x22Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36\x22
6 4138 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 3700 2.01% Mozilla/5.0
8 3470 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 2454 1.34% Jetpack by WordPress.com
10 2273 1.24% Go-http-client/2.0
11 2271 1.24% WordPress.com; https://wordpress.com
12 1687 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 1672 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 1648 0.90% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 1575 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 183685 100.00% 83329 100.12% 2964416 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23